This paper is a brief primer in how d20 (D&D 3rd Edition) statistics can be used to describe wildly inhuman abilities, such as would be seen in comic-book type superheroes or, presumably, deity-level entities.
Superheroic Abilities in d20 Terms
Fortunately, the D&D Player's Handbook provides an excellent starting place on p. 142 with Table 9-1, "Carrying Capacity", which shows a geometrically increasing maximum load as the Strength ability increases (the text notes that maximum load is the same as maximum dead-lift, the amount a character can lift over his or her head). Each +10 Strength connotes a x4 increase in maximum load; so, each +5 Strength indicates a x2 increase in max. load; and for a perfectly smooth interpolation, each +1 Strength means a x1.1487 increase in max. load. Note that this progression breaks down at the lowest level; if it were perfectly consistent, the max. loads at the bottom end would be something like Str 0 = 25 lb./ Str 1 = 30 lb./ Str 2 = 35 lb./ Str 3 = 40 lb./ Str 4 = 45 lb. (as opposed to Str x10 lb. as it officially stands). Further note that the actual carrying capacity is also proportional to a creature's size, according to the text; for example, a Colossal creature can lift x16 the weight that a man-sized creature with the exact same Strength ability score could.
Conversion from Marvel Super Heroes to D&D
The abbreviated table for d20 Strength below includes the Marvel Super Heroes game rank indicated for each approximate block of Strength scores. (Keep in mind that very large creatures listed with a certain lift capacity will in reality have a lower actual Strength score, as noted above.) Using this as a basis allows us to convert any of the Marvel Super Heroes abilities into approximate D&D-style statistics. It seems sensible to convert MSH abilities in the following way: Fighting = Base Attack Bonus (according to "modifier" on the table below); Strength = Strength; Agility = Dexterity; Endurance = Constitution; Reason = Intelligence; Intuition = Wisdom; and Psyche = Charisma. The notable systemic changes in this regard would be that in MSH, Agility is the basis for ranged attacks (in D&D, BAB modified by Dex), and Intuition provides the modifier to initiative rolls (in D&D, it's Dex, not Wis).
(Note also that the chart below has had some smoothing performed on it, since the official MSH strength categories are quite irregular. By the book, the categories would convert to the following Strength values: Feeble:5, Poor:10, Typical:15, Good:20, Excellent:25, Remarkable:32, Incredible:48, Amazing:60, Monstrous:63, Unearthly:65.)
Superheroic characters, of course, will also have a variety of Special Abilities as listed in the D&D Dungeon Master's Guide p. 71-83. Of particular note will be things like rays, regeneration, resistance to energy, cold and fire, incorporeality, invisibility, and so forth. Damage reduction ("body armor" in the MSH system) should be analyzed with an eye toward being able to protect against a blow with a Strength modifier of the same rank (as shown below). Most MSH-style magicians will be Sorcerers in the D&D system.
Strength | Modifier | Dead Lift/Max. Load | Smooth Method | Tons |
---|---|---|---|---|
1 | -5 | 10 | 29 | 0 |
2 | -4 | 20 | 33 | 0 |
3 | -4 | 30 | 38 | 0 |
4 | -3 | 40 | 44 | 0 |
5 | -3 | 50 | 50 | 0 |
6 | -2 | 60 | 57 | 0 |
7 | -2 | 70 | 66 | 0 |
8 | -1 | 80 | 76 | 0 |
9 | -1 | 90 | 87 | 0 |
10 | 0 | 100 | 100 | 0 |
11 | 0 | 115 | 115 | 0 |
12 | +1 | 130 | 132 | 0 |
13 | +1 | 150 | 152 | 0 |
14 | +2 | 175 | 174 | 0 |
15 | +2 | 200 | 200 | 0 |
16 | +3 | 230 | 230 | 0 |
17 | +3 | 260 | 264 | 0 |
18 | +4 | 300 | 303 | 0 |
19 | +4 | 350 | 348 | 0 |
20 | +5 | 400 | 400 | 0 |
21 | +5 | 460 | 459 | 0 |
22 | +6 | 520 | 528 | 0 |
23 | +6 | 600 | 606 | 0 |
24 | +7 | 700 | 696 | 0 |
25 | +7 | 800 | 800 | 0 |
26 | +8 | 920 | 919 | 0 |
27 | +8 | 1,040 | 1,056 | 1 |
28 | +9 | 1,200 | 1,213 | 1 |
29 | +9 | 1,400 | 1,393 | 1 |
30 | +10 | 1,600 | 1,600 | 1 |
31 | +10 | 1,840 | 1,838 | 1 |
32 | +11 | 2,080 | 2,111 | 1 |
33 | +11 | 2,400 | 2,425 | 1 |
34 | +12 | 2,800 | 2,786 | 1 |
35 | +12 | 3,200 | 3,200 | 2 |
36 | +13 | 3,680 | 3,676 | 2 |
37 | +13 | 4,160 | 4,223 | 2 |
38 | +14 | 4,800 | 4,850 | 2 |
39 | +14 | 5,600 | 5,572 | 3 |
40 | +15 | 6,400 | 6,400 | 3 |
41 | +15 | 7,360 | 7,352 | 4 |
42 | +16 | 8,320 | 8,445 | 4 |
43 | +16 | 9,600 | 9,701 | 5 |
44 | +17 | 11,200 | 11,144 | 6 |
45 | +17 | 12,800 | 12,801 | 6 |
46 | +18 | 14,720 | 14,704 | 7 |
47 | +18 | 16,640 | 16,891 | 8 |
48 | +19 | 19,200 | 19,402 | 10 |
49 | +19 | 22,400 | 22,287 | 11 |
50 | +20 | 25,600 | 25,601 | 13 |
51 | +20 | 29,440 | 29,408 | 15 |
52 | +21 | 33,280 | 33,781 | 17 |
53 | +21 | 38,400 | 38,805 | 19 |
54 | +22 | 44,800 | 44,575 | 22 |
55 | +22 | 51,200 | 51,203 | 26 |
56 | +23 | 58,880 | 58,817 | 29 |
57 | +23 | 66,560 | 67,563 | 34 |
58 | +24 | 76,800 | 77,610 | 39 |
59 | +24 | 89,600 | 89,151 | 45 |
60 | +25 | 102,400 | 102,407 | 51 |
61 | +25 | 117,760 | 117,635 | 59 |
62 | +26 | 133,120 | 135,128 | 68 |
63 | +26 | 153,600 | 155,221 | 78 |
64 | +27 | 179,200 | 178,303 | 89 |
65 | +27 | 204,800 | 204,816 | 102 |
66 | +28 | 235,520 | 235,272 | 118 |
67 | +28 | 266,240 | 270,257 | 135 |
68 | +29 | 307,200 | 310,445 | 155 |
69 | +29 | 358,400 | 356,608 | 178 |
70 | +30 | 409,600 | 409,635 | 205 |
71 | +30 | 471,040 | 470,548 | 235 |
72 | +31 | 532,480 | 540,518 | 270 |
73 | +31 | 614,400 | 620,894 | 310 |
74 | +32 | 716,800 | 713,220 | 357 |
75 | +32 | 819,200 | 819,276 | 410 |
76 | +33 | 942,080 | 941,103 | 471 |
77 | +33 | 1,064,960 | 1,081,045 | 541 |
78 | +34 | 1,228,800 | 1,241,796 | 621 |
79 | +34 | 1,433,600 | 1,426,451 | 713 |
80 | +35 | 1,638,400 | 1,638,564 | 819 |
81 | +35 | 1,884,160 | 1,882,219 | 941 |
82 | +36 | 2,129,920 | 2,162,105 | 1,081 |
83 | +36 | 2,457,600 | 2,483,610 | 1,242 |
84 | +37 | 2,867,200 | 2,852,922 | 1,426 |
85 | +37 | 3,276,800 | 3,277,152 | 1,639 |
86 | +38 | 3,768,320 | 3,764,464 | 1,882 |
87 | +38 | 4,259,840 | 4,324,240 | 2,162 |
88 | +39 | 4,915,200 | 4,967,255 | 2,484 |
89 | +39 | 5,734,400 | 5,705,886 | 2,853 |
90 | +40 | 6,553,600 | 6,554,351 | 3,277 |
91 | +40 | 7,536,640 | 7,528,983 | 3,764 |
92 | +41 | 8,519,680 | 8,648,543 | 4,324 |
93 | +41 | 9,830,400 | 9,934,581 | 4,967 |
94 | +42 | 11,468,800 | 11,411,853 | 5,706 |
95 | +42 | 13,107,200 | 13,108,796 | 6,554 |
96 | +43 | 15,073,280 | 15,058,073 | 7,529 |
97 | +43 | 17,039,360 | 17,297,209 | 8,649 |
98 | +44 | 19,660,800 | 19,869,304 | 9,935 |
99 | +44 | 22,937,600 | 22,823,869 | 11,412 |
100 | +45 | 26,214,400 | 26,217,779 | 13,109 |
Notes: This is as per D&D 3rd Edition PH p. 142 (Table 9-12). The smoothing method works for Strength 4 and up. Actual maximum load is proportional to creature size (PH142).
Appendix
View a rich-text version of this page here.See my starting attempts at converting MSH characters here.
Download a Microsoft Excel spreadsheet of expanded Strength values here.
A free supers rules supplement from Nightshift Games is available here.